The 2026 Alaska Orienteering Festival is coming up soon!
Pease register now to help us with planning.
Abbott Loop Results
For the last traditional meet of the season, Abbott Loop 2026 wrapped up nicely last night. Everyone gave solid efforts, with most (all?) giving blood to the mosquitoes as well, especially those of you in shorts and t-shirts!
Course results highlights:
- 🔴 Red Course: Scott Patterson secured a dominant win, with the real race between Cory and Ian for 2nd place. This is an exciting race to replay on Livelox: Cory edged out Ian by a mere 6 seconds with control #8 delivering the decisive blow. (Note that SportIdent timing is definitive, not Livelox.)
- 🟢 Green Course: In what ended up being an unexpectedly long green course (sorry!), Bill Spencer showed that he still has what it takes, while Tamara Kornfield logged another solid win. Team Donahue went unchallenged.
- 🟠 Orange Course: In the hyper-competitive orange category, Bjorn Bjartmarsson put in a solid sub-hour effort for the men’s win with Ellyn Brown logging a close victory over Linda Smith for the women. Team Bronga put in a fast effort for the team win.
- 🟡 Yellow Course: Team Ron & Nicole secured the overall fastest time, with Sarah Stanley putting in the fastest time for the women.
- ⚪ White Course: In what turned out to be a battle of the teams, Team Long edged out Team Dugan for the win.
| Course | Sticks | Participants |
|---|---|---|
| White | 10 | 37 |
| Yellow | 10 | 36 |
| Orange | 19 | 27 |
| Green | 14 | 16 |
| Red | 7 | 7 |
This yielded a total participant count of 123 — thanks everyone for coming out!
Special thanks to Erin and co-director Oliver for helping to run the event table with Frank. Thanks also to Anne for reserving the pavilion and to Dela and Bjorn for helping to pack up and collect the controls after the event. Great team effort!
Next up on the calendar is the 2026 Orienteering Festival. Be sure to register for the event ASAP — see you there!
Full results:
| Course | Class | Position | Name | Time |
| White | Team | 1 | Team Long | 0:36:25 |
| White | Team | 2 | Team Dugan | 0:39:05 |
| White | Team | 3 | Team Ute | 0:41:26 |
| White | Team | 4 | Peggy & Ken Kugel | 0:45:12 |
| White | Team | 5 | Team Gordon | 0:46:22 |
| White | Team | 6 | Team Kurtak | 0:49:10 |
| White | Team | 7 | Team Brauer | 0:49:34 |
| White | Team | 8 | Team Eagle | 0:52:51 |
| White | Team | 9 | Team Win Win | 0:58:41 |
| White | Team | MP | Uli Lieb | 0:00:00 |
| Yellow | Women | 1 | Sarah Stanley | 1:07:22 |
| Yellow | Women | 2 | Addie Blair | 1:21:27 |
| Yellow | Women | 3 | Ruth Kvernplassen | 1:39:12 |
| Yellow | Women | 4 | Debora Summers | 1:50:49 |
| Yellow | Team | 1 | Ron and Nicole | 1:00:06 |
| Yellow | Team | 2 | Team Van Dommelen | 1:09:52 |
| Yellow | Team | 3 | Team Harmon | 1:13:18 |
| Yellow | Team | 4 | Team Hammer Time | 1:16:01 |
| Yellow | Team | 5 | Team Tigers | 1:38:06 |
| Yellow | Team | MP | Team Wompa | 2:01:24 |
| Orange | Men | 1 | Bjorn Bjartmarsson | 0:56:55 |
| Orange | Men | 2 | Oscar Araujo | 1:02:14 |
| Orange | Men | 3 | Steven Kotecki | 1:10:20 |
| Orange | Men | 4 | Frank Schweers | 1:15:52 |
| Orange | Men | 5 | Simon Mitchell | 1:28:44 |
| Orange | Men | 6 | Ivan and Alfie Hodes | 2:08:54 |
| Orange | Men | 7 | Warner Lieb | 2:20:47 |
| Orange | Men | 8 | Steve McKeever | 2:49:42 |
| Orange | Women | 1 | Ellyn Brown | 1:05:05 |
| Orange | Women | 2 | Linda Smith | 1:06:00 |
| Orange | Women | 3 | Sofia Aguilar | 1:18:59 |
| Orange | Women | 4 | Rebecca Shaftel | 1:22:32 |
| Orange | Women | 5 | Carolyn Stwertka | 1:27:42 |
| Orange | Women | 6 | Michelle Semerad | 2:15:51 |
| Orange | Women | 7 | Sweet Johnson | 2:30:54 |
| Orange | Team | 1 | Team Bronga | 1:15:37 |
| Orange | Team | 2 | Lost in the Woods Wednesdays | 1:18:29 |
| Orange | Team | 3 | Team Arduser | 2:13:12 |
| Orange | Team | 4 | Team Jackson | 2:16:02 |
| Green | Men | 1 | Bill Spencer | 1:30:45 |
| Green | Men | 2 | Rowan Shearer | 1:32:29 |
| Green | Men | 3 | Todd Shearer | 1:34:22 |
| Green | Men | 4 | Mike Robinson | 1:37:00 |
| Green | Men | 5 | Paul Stone | 1:51:07 |
| Green | Men | 6 | Mark Rosier | 1:53:07 |
| Green | Men | 7 | Eli Suver | 2:08:51 |
| Green | Men | 8 | Mark Findlay | 2:14:23 |
| Green | Men | 9 | Michael Malvick | 2:40:47 |
| Green | Women | 1 | Tamra Kornfield | 1:41:26 |
| Green | Women | 2 | Eeva Latosuo | 1:57:33 |
| Green | Women | 3 | Dela Grey | 2:14:56 |
| Green | Women | 4 | Kacie Gartland | 2:53:27 |
| Green | Team | 1 | Team Donahue | 2:12:15 |
| Red | Men | 1 | Scott Patterson | 1:05:17 |
| Red | Men | 2 | Cory Smith | 1:17:29 |
| Red | Men | 3 | Ian Moore | 1:17:36 |
| Red | Men | 4 | Alex Knapp | 1:22:28 |
| Red | Men | 5 | Dorn Van Dommelen | 1:32:46 |
| Red | Men | 6 | Max Romey | 1:42:55 |
| Red | Women | MP | Jen Jolliff | 1:22:12 |
Traditional @Abbott Loop, Wed June 17th
Location: Traditional meet at Abbott Loop Community Park Date: Wednesday, June 17th Time: Starts from 5-7 pm. Please finish by 9 pm at at the latest. Join us for the last traditional orienteering meet of the season on Wednesday, 17 June 2026, at Abbott Loop Community Park, 8101 Elmore Rd. The start and finish will … Read more
Results for Mile 1.1 FNBP
The sun was shining, the birds were singing, and 65 determined competitors and teams showed up Wednesday evening to feed the mosquitoes around Campbell Airstrip! A big thank you to all the orienteers who biked their way to the start, helping ease the squeeze on the small parking area at the CAT bridge. On the … Read more
