Results for Upper Huffman
Around 80 orienteers & volunteers came out to enjoy summer weather and take on the challenging courses from Upper Huffman trailhead on Wednesday, June 3rd. Steep slopes, hot yet muddy conditions, and challenging control placement conspired to yield long course times across course difficulty levels despite being of ordinary-length on paper.
Right off the bat, most orienteers on Orange, Green, and Red had trouble finding a route through open hemlock forest to their first control at the multi-story tree house, either getting misled by numerous social trails throughout or finding unfortunate routes through alders. White and Yellow competitors had to “ford” a mucky snow-machine access route in order to complete their courses.
Ian Moore had the fastest Men’s time on Red (1:26:18), edging out runner-up Scott Patterson by passing him on the last control. Jen Jolliff was the night’s only competitor braving the Women’s Red course (2:22:50).
Bill Spencer had the fastest Men’s time on the Green course (1:35:40). Jamie Shearer led the Women’s field (2:40:40).
Frank Witmer led the Orange course (1:19:02) with a 47-minute margin over the next Men’s finisher Steven Kotecki (2:06:03). Sofia Aguilar led the Women’s Orange competition (1:38:24) with more than an hour margin over runner up Annette Iverson (2:50:28). Illustrating the challenge of this course, only one team of six entered completed the orange course – Two Peas in A Pod.
Celebrating his birthday, John Weddleton (1:25:00) led the way in the Men’s division on the Yellow course. Mark and Marcel Rosier were close behind leading the Team division. Weddleton and his family shared festivities with the club including party hats, kazoos, and homemade cookies for finishers.
A more challenging than typical White course was led by Penelope Spencer (0:43:19) for Women followed closely by Kenny Churchill (0:46:19) leading the way for Men. Also finishing in under an hour, Dawson & Brett led the Teams division (0:53:06).
The meet directors were Brian Kirchner and Björn Bjartmarsson. Many thanks to Robin Beedee for help setting the course and working the event table. Thank you to Dave Evans and Michael Malvick for picking up controls. Thank you to Executive Board members Ian, Steve, and Dorn for help resolving some last-minute mapping issues, Mike and Todd for some technical support, and Anne Billman getting us a permit secured for the event.
–Brian Kirchner
Note: there is an issue with the Livelox subscription that we are working to resolve. Currently you can only view one runner at a time.
| Course | Class | Position | Name | Time |
| Red | Men | 1 | Ian Moore | 01:26:18 |
| Red | Men | 2 | Scott Patterson | 01:30:11 |
| Red | Men | 3 | Springer Moore | 01:51:42 |
| Red | Men | 4 | Cory Smith | 02:31:47 |
| Red | Men | 5 | Micah Henderson | 02:32:35 |
| Red | Men | MP | Ben Histand | 02:20:32 |
| Red | Men | MP | Rowan Shearer | 02:46:55 |
| Red | Women | 1 | Jen Jolliff | 02:22:50 |
| Green | Men | 1 | Bill Spencer | 01:35:40 |
| Green | Men | 2 | Oscar Araujo | 02:12:55 |
| Green | Men | 3 | Cole Talbot | 02:23:41 |
| Green | Men | 4 | Todd Shearer | 02:28:22 |
| Green | Men | 5 | Mike Robinson | 02:33:19 |
| Green | Men | MP | Mark Findlay | 02:54:59 |
| Green | Men | MP | Logan Williams | 01:00:50 |
| Green | Men | MP | Oliver Rosier | 00:43:28 |
| Green | Men | MP | Michael Malvick | 03:03:07 |
| Green | Women | 1 | Jamie Shearer | 02:40:40 |
| Green | Women | 2 | Dela Grey | 03:05:23 |
| Green | Women | MP | Tamra Kornfield | 01:37:10 |
| Orange | Men | 1 | Frank Witmer | 01:19:02 |
| Orange | Men | 2 | Steven Kotecki | 02:06:03 |
| Orange | Men | 3 | Brian Durrell | 02:14:34 |
| Orange | Men | 4 | Dwight Iverson | 02:47:47 |
| Orange | Men | MP | Simon Mitchell | 02:36:14 |
| Orange | Men | DNF | Henry Rosier | |
| Orange | Women | 1 | Sofia Aguilar | 01:38:24 |
| Orange | Women | 2 | Annette Iverson | 02:50:28 |
| Orange | Women | MP | Ellyn Brown | 01:55:39 |
| Orange | Women | MP | Jill Follett | 01:31:24 |
| Orange | Women | DNF | Erin Spencer | |
| Orange | Women | DNF | Carolyn Stwertka | |
| Orange | Team | 1 | Two Peas in a Pod | 02:19:50 |
| Orange | Team | MP | Ivan & Alfie Hodes | 02:25:41 |
| Orange | Team | MP | Singleton and Bronga | 01:26:31 |
| Orange | Team | MP | Team Jackson | 00:54:06 |
| Orange | Team | MP | Linda and Leslie Smith | 02:53:09 |
| Orange | Team | MP | Lynn & Ben Spencer-Stedman | 02:19:03 |
| Orange | Team | MP | Lost in the woods | 03:29:35 |
| Yellow | Men | 1 | John Weddleton | 01:25:00 |
| Yellow | Team | 1 | Mark and Marcel Rosier | 01:05:31 |
| Yellow | Team | 2 | Team Vaughan | 01:09:03 |
| Yellow | Team | 3 | Bolt | 01:10:08 |
| Yellow | Team | 4 | Kacie and Stephen | 01:20:24 |
| Yellow | Team | 5 | The Connellys | 01:28:36 |
| Yellow | Team | 6 | Team Arduser | 01:39:15 |
| Yellow | Team | 7 | The Tigers | 02:22:04 |
| Yellow | Team | MP | Blair | 01:36:13 |
| Yellow | Team | MP | Leslie & Rosie | 00:00:00 |
| White | Men | 1 | Kenny Churchill | 00:46:19 |
| White | Men | MP | Joe Kurtak | 03:18:45 |
| White | Women | 1 | Penelope Spencer | 00:43:19 |
| White | Women | 2 | Sarah Stanley | 00:53:53 |
| White | Team | 1 | Dawson & Brett | 00:53:06 |
| White | Team | 2 | Team NDIZI | 01:23:16 |
| White | Team | 3 | Team Brauer | 01:42:28 |
| White | Team | 4 | Tobin Team | 01:45:32 |
| White | Team | 5 | Team Binder | 01:46:38 |
| White | Team | 6 | Lisa & Tami | 01:46:56 |
Traditional Meet Wed June 3 @ Upper Huffman Trailhead
Traditional meet at Upper Huffman Trailhead, Chugach State Park Wednesday, June 3 Starts 5-7 pm, finish by 9pm Temperatures are looking up and buds are poised to open, but vegetation remains low and visibility high in this challenging foothills terrain. Continuing snowmelt from higher elevations means many trails on this course will still be very … Read more
Kincaid Results
For the first time in recent memory, the Arctic Orienteering Club hosted a traditional meet at Kincaid Park on Wednesday evening. This was made possible by a new map with much-improved vegetation mapping, and an early-season date that meant most seasonal vegetation was at a minimum. Clearly, this opportunity for a traditional meet in one … Read more