The 2026 Alaska Orienteering Festival is coming up soon!
Pease register now to help us with planning.
Results for Mile 1.1 FNBP
The sun was shining, the birds were singing, and 65 determined competitors and teams showed up Wednesday evening to feed the mosquitoes around Campbell Airstrip! A big thank you to all the orienteers who biked their way to the start, helping ease the squeeze on the small parking area at the CAT bridge.
On the courses, the racing was a lively buzz:
- 🔴 Red Course: Scott Patterson continued his absolute dominance, blazing through as the only runner under one hour. On the women’s side, Jen Jolliff claimed a clear and decisive victory.
- 🟢 Green Course: Paul Stone and Tamara Kornfield rose to the top with strong, controlled runs.
- 🟠 Orange Course: Frank Witmer and Rachael Stone set the pace, taking top honors with the fastest finishes.
- 🟡⚪ Yellow & White Courses: Michael Clark stood out with the fastest times on both courses, edging out many determined teams.
And a huge shoutout goes to Anne Billman for expertly managing parking logistics and keeping things running smoothly off the course!
Here are preliminary results. Final results will be posted soon.
| Course | Class | Position | Name | Time |
| Red | Men | 1 | Scott Patterson | 00:59:32 |
| Red | Men | 2 | Springer Moore | 01:08:39 |
| Red | Men | 3 | Ian Moore | 01:14:39 |
| Red | Men | 4 | Cory Smith | 01:15:10 |
| Red | Men | 5 | Alex Knapp | 01:16:55 |
| Red | Men | 6 | Dorn Van Dommelen | 01:21:11 |
| Red | Men | 7 | Ben Histand | 01:30:54 |
| Red | Men | 8 | Nick Crews | 01:39:39 |
| Red | Women | 1 | Jen Jolliff | 01:40:39 |
| Green | Men | 1 | Paul Stone | 01:08:27 |
| Green | Men | 2 | Bill Spencer | 01:11:25 |
| Green | Men | 3 | Bjorn Bjartmarsson | 01:21:43 |
| Green | Men | 4 | Mark Findlay | 01:35:47 |
| Green | Men | 5 | Mike Robinson | 01:51:12 |
| Green | Men | 6 | Michael Malvick | 02:02:10 |
| Green | Women | 1 | Tamara Kornfield | 01:34:05 |
| Green | Women | 2 | Becky Shaftel | 01:39:05 |
| Green | Team | 1 | Team Brittany Hippe | 02:03:30 |
| Orange | Men | 1 | Frank Witmer | 00:45:58 |
| Orange | Men | 2 | Steven Kotecki | 00:55:04 |
| Orange | Men | 3 | Oscar Araujo | 01:03:55 |
| Orange | Men | 4 | Brian Durrell | 01:04:06 |
| Orange | Men | 5 | Dwight Iverson | 01:05:54 |
| Orange | Men | 6 | Steve McKeever | 01:21:07 |
| Orange | Men | 7 | John Weddleton | 01:35:06 |
| Orange | Men | 8 | Joe Kurtak | 02:20:18 |
| Orange | Women | 1 | Rachael Stone | 00:57:57 |
| Orange | Women | 2 | Dela Grey | 01:03:36 |
| Orange | Women | 3 | Sofia Aguilar | 01:13:23 |
| Orange | Women | 4 | Carolyn Stwertka | 01:29:19 |
| Orange | Women | 5 | Barbara Crews | 01:51:11 |
| Orange | Women | MP | Melanie Janigo | 00:00:00 |
| Orange | Team | 1 | Linda Smith & Leslie Robins Smith | 01:03:33 |
| Orange | Team | 2 | Team Madeline | 01:25:22 |
| Orange | Team | 3 | Ivan & Alfe | 01:35:28 |
| Orange | Team | 4 | Lost in the Woods Wednesdays | 01:37:08 |
| Orange | Team | 5 | Team Jackson | 01:45:47 |
| Yellow | Men | 1 | Michael Clark | 00:27:39 |
| Yellow | Men | 2 | Kenny Churchill | 01:07:16 |
| Yellow | Men | MP | Elias Clark | 01:15:15 |
| Yellow | Women | 1 | Sarah Stanley | 01:30:48 |
| Yellow | Women | 2 | Addie Blair | 01:39:08 |
| Yellow | Team | 1 | SET | 00:41:10 |
| Yellow | Team | 2 | Team Ben & Peter | 00:42:01 |
| Yellow | Team | 3 | Charese & Drew Gearhart-Dekreon | 00:42:57 |
| Yellow | Team | 4 | Ron & Nicole | 00:50:35 |
| Yellow | Team | 5 | Team Arduser | 00:53:42 |
| Yellow | Team | 6 | Team Van Dommelen | 00:56:22 |
| Yellow | Team | 7 | Whitmore/Sons Run Over a Hill | 00:58:04 |
| Yellow | Team | 8 | Team Vaughan | 00:59:35 |
| Yellow | Team | 9 | Lindsey & Pierre | 01:08:21 |
| Yellow | Team | 10 | NDIZI | 01:18:30 |
| Yellow | Team | 11 | The Tigers | 01:20:22 |
| Yellow | Team | 12 | Team JD | 01:30:10 |
| White | Men | 1 | Michael Clark | 00:17:44 |
| White | Men | 2 | Elias Clark | 00:27:45 |
| White | Women | 1 | Christina Marsh | 00:46:39 |
| White | Women | 2 | Lisa Alexia | 01:17:43 |
| White | Team | 1 | Rocks | 00:44:00 |
| White | Team | 2 | Packer Family | 00:46:18 |
| White | Team | 3 | Team Gordon | 00:47:38 |
| White | Team | 4 | Team Caroline | 01:03:31 |
| White | Team | 5 | Team Brauer | 01:12:03 |
| White | Team | MP | Team Spangler | 00:34:45 |
| White | Team | MP | Team Hammer Time | 02:00:00 |
Traditional @ Mile 1.1 Campbell Airstrip Rd on Wed June 10th
Location: Traditional meet at Campbell Airstrip Road MP 1.1, (CAT Bridge) Far North Bicentennial Park Date: Wednesday, June 10th Time: Starts from 5-7 pm. Please finish by 9 pm. The club is restricted to parking only five cars in the BLM portion of the parking lot. Please carpool or bike to the start if you … Read more
Results for Upper Huffman
Around 80 orienteers & volunteers came out to enjoy summer weather and take on the challenging courses from Upper Huffman trailhead on Wednesday, June 3rd. Steep slopes, hot yet muddy conditions, and challenging control placement conspired to yield long course times across course difficulty levels despite being of ordinary-length on paper. Right off the bat, … Read more
