Service Sprint Results
More results to come after the event data are processed. In the meantime…
Results by category:
| Course | Class | Position | Name | Time |
| Short | Men | 1 | Sam Eli | 0:12:16 |
| Short | Men | 2 | Steve McKeever | 0:37:12 |
| Short | Men | 3 | Rental-12 | 0:46:07 |
| Short | Men | MP | Corin Harmon | 0:20:59 |
| Short | Men | MP | Henry Hokanso | 0:33:40 |
| Short | Women | 1 | annie connelly | 0:18:14 |
| Short | Women | 2 | Joanne Singleton | 0:20:28 |
| Short | Women | 3 | Ellyn Brown | 0:23:47 |
| Short | Women | 4 | Dela Grey | 0:25:13 |
| Short | Women | 5 | Brooke Long | 0:28:38 |
| Short | Women | 6 | Sally Hokanson | 0:28:55 |
| Short | Women | 7 | Julie Suver | 0:35:45 |
| Short | Women | 8 | Linda Lee | 1:06:47 |
| Short | Women | MP | greta Cladouhos | 170:14:48 |
| Short | Team | 1 | Charese & Drew Gearhart-Dekreon | 0:32:17 |
| Short | Team | 2 | Team Van Dommelen | 0:42:08 |
| Short | Team | 3 | Team Augestin/Heverlng | 0:44:48 |
| Short | Team | 4 | Team Brauer | 0:45:59 |
| Short | Team | 5 | Team Hobbes | 0:48:52 |
| Short | Team | 6 | The Legend and the Compass Pros | 0:53:12 |
| Short | Team | MP | Team Long | 0:22:09 |
| Long | Men | 1 | Sam griffin | 0:19:02 |
| Long | Men | 2 | Ian Moore | 0:25:16 |
| Long | Men | 3 | Ben Histand | 0:25:52 |
| Long | Men | 4 | Allan Spangler | 0:25:58 |
| Long | Men | 5 | Cory Smith | 0:28:11 |
| Long | Men | 6 | Todd Shearer | 0:30:38 |
| Long | Men | 7 | Dorn Van Dommelen | 0:30:45 |
| Long | Men | 8 | Frank Witmer | 0:30:48 |
| Long | Men | 9 | Alex Knapp | 0:30:48 |
| Long | Men | 10 | Rowan Shearer | 0:31:08 |
| Long | Men | 11 | Paul Stone | 0:32:40 |
| Long | Men | 12 | Bill Spencer | 0:34:03 |
| Long | Men | 13 | Kimball Forrest | 0:37:38 |
| Long | Men | 14 | Oscar Araujo | 0:39:08 |
| Long | Men | 15 | Mark Findlay | 0:49:01 |
| Long | Men | 16 | Art Harmon | 0:55:27 |
| Long | Men | 17 | ivan hodes | 1:19:38 |
| Long | Men | MP | Dalan Merriner | 0:36:33 |
| Long | Men | MP | Kimball Forrest | 0:37:38 |
| Long | Men | MP | Bjorn Bjartmarsson | 0:44:27 |
| Long | Men | MP | Bill Spencer | 1:38:22 |
| Long | Women | 1 | Tamra Kornfield | 0:30:54 |
| Long | Women | 2 | Julia Ditto | 0:31:55 |
| Long | Women | 3 | Jen Jolliff | 0:33:38 |
| Long | Women | 4 | Agneta Kupilik | 0:39:56 |
| Long | Women | 5 | Annie Connelly | 0:42:49 |
| Long | Women | 6 | Rachael Stone | 0:47:12 |
| Long | Women | 7 | Annette Iverson | 0:47:21 |
| Long | Women | MP | arielle H | 0:37:07 |
| Long | Women | MP | Jamie Shearer | 0:37:44 |
| Long | Women | MP | Jill Follett | 0:51:27 |
| Long | Team | 1 | Lost in the woods Wednesdays | 0:52:15 |
| Long | Team | 2 | beagle team | 1:01:10 |
| Long | Team | 3 | Team Jackson | 1:04:31 |
Sprint at Service!
This week we’re heading to Service High School for another sprint meet! Sprints are a great chance to bring a friend who hasn’t tried orienteering before. They’re shorter, quicker, and a little less intimidating than a longer meet, so if you have a friend who you’ve been trying to drag to a meet for weeks … Read more
UAA/UMED Sprint Results
Around 60 orienteers sprinted through the UAA and APU campuses this past Wednesday. Sunny skies and not too many mosquitoes made for pleasant conditions as participants navigated over pavement and around buildings searching for the controls. Many racers hung around afterwards to compare routes and soak up the evening sun. A moose passed right by … Read more