Go to Alaska Orienteering Festival website
Results for 2026 Festival Sprints
Here are the preliminary results, the complete results will be coming soon!
| Course | Class | Position | Name | Time |
| Long | Men | 1 | Allan Spangler | 0:19:22 |
| Long | Men | 2 | Springer Moore | 0:20:06 |
| Long | Men | 3 | Scott Patterson | 0:20:07 |
| Long | Men | 4 | Alex Knapp | 0:23:24 |
| Long | Men | 5 | Wyatt Riley | 0:24:04 |
| Long | Men | 6 | Dorn Van Dommelen | 0:24:26 |
| Long | Men | 7 | Gary Snyder | 0:25:09 |
| Long | Men | 8 | Aaron Gast | 0:25:35 |
| Long | Men | 9 | Cory Smith | 0:25:58 |
| Long | Men | 10 | Rowan Shearer | 0:26:18 |
| Long | Men | 11 | Paul Stone | 0:28:20 |
| Long | Men | 12 | Axel Stone | 0:28:25 |
| Long | Men | 13 | Todd Shearer | 0:29:20 |
| Long | Men | 14 | Ben Elbow | 0:29:58 |
| Long | Men | 15 | Steve Kotecki | 0:33:19 |
| Long | Men | 16 | Glen Tryson | 0:35:17 |
| Long | Men | 17 | Bjorn Bjartmarsson | 0:36:49 |
| Long | Men | 18 | Oscar Araujo | 0:38:29 |
| Long | Men | 19 | Riley Foreman | 0:39:37 |
| Long | Men | 20 | Mark Findlay | 0:42:46 |
| Long | Men | 21 | Ivan Hodes + dog Alfie | 1:00:45 |
| Long | Women | 1 | Lindsey Flagstad | 0:27:39 |
| Long | Women | 2 | Jen Jolliff | 0:27:40 |
| Long | Women | 3 | Tamra Kornfield | 0:29:16 |
| Long | Women | 4 | Jamie Shearer | 0:29:38 |
| Long | Women | 5 | Angelica Riley | 0:30:48 |
| Long | Women | 6 | Eeva Latosuo | 0:36:40 |
| Long | Women | 7 | Brittany Hippe | 0:41:51 |
| Long | Women | 8 | Abby Stemper | 0:44:09 |
| Long | Women | 9 | Shelly Laws | 0:53:31 |
| Long | Women | MP | Oriana Riley | 0:27:45 |
| Long | Women | MP | Carolyn Stwertka | 1:05:00 |
| Long | Team | 1 | Team Jackson | 1:17:16 |
| Short | Men | 1 | Hatcher Smith | 0:14:15 |
| Short | Men | 2 | Dwight Iverson | 0:16:10 |
| Short | Men | 3 | Frank Schweers | 0:16:34 |
| Short | Men | 4 | Kenny Churchill | 0:24:41 |
| Short | Women | 1 | Oriana Riley | 0:11:28 |
| Short | Women | 2 | Kat Orekhoba | 0:13:41 |
| Short | Women | 3 | Brittany Hippe | 0:16:41 |
| Short | Women | 4 | Dela Grey | 0:18:21 |
| Short | Women | 5 | Anne Billman | 0:18:25 |
| Short | Women | 6 | Janet Tryson | 0:23:27 |
| Short | Women | 7 | Ellyn Brown | 0:23:41 |
| Short | Women | 8 | Michelle Semerad | 0:28:46 |
| Short | Team | 1 | Linda &Talia Smith | 0:15:08 |
| Short | Team | 2 | Scared Scrappers | 0:22:08 |
| Short | Team | 3 | Charese & Drew Gearhart-Dekreon | 0:24:01 |
| Short | Team | 4 | The Legend and the Compass Pros | 0:31:46 |
| Short | Team | 5 | Peggy & Ken Kugel | 0:33:16 |
| Short | Team | 6 | The Tigers Team | 0:42:48 |
| Short | Team | 7 | Win Win Team | 0:50:23 |
| Short | Team | 8 | Team Colette | 0:53:04 |
| Short | Team | 9 | Team Still Knapp | 1:02:17 |
Sprint @ UAA on Thursday June 25
The first event of the Alaska Orienteering Festival is this Thursday evening (June 25, 2026) in Anchorage. It’s a sprint on the University of Alaska Anchorage campus and surrounding parkland which provides a mix of urban and forrest terrain. There will be a short course and a long course. Think great spectating and exciting competitor … Read more
Arctic Orienteering Festival 2026 Starts Next Week!
Register Now This, right here, is the important notice of the week. If you have not yet signed up for the Alaska Orienteering Festival Events, please do it now. Your club membership will get you a spot for free if you preregister using the code: PASS2026. Registering not only drums up excitement and gets you … Read more