Wednesday, May 5, 2021
The club’s first orienteering race of the year (and the first ‘live’ event since 2019) was held on the new ‘U-Med’ map. The event featured three courses: a 6.2 km ‘Long’, a 4.3 km ‘Medium’, and a 2.2 km ‘Short’. Cory Smith posted the fastest time on the long course, and Todd Shearer posted the fastest time on the mid-length course. Details showing split times and route choices are available with RouteGadget.
| Course | Place | Name | Category | Time |
| Short | 1 | Jamie & Rowan Shearer, Axel & Magnus Stone | Team | 00:23:56 |
| Short | 2 | Adria Myers, Eric Follett | Team | 00:30:00 |
| Short | 3 | Lorelle Myers, Jill Follett | Team | 00:31:45 |
| Short | 4 | Korryne Brown, Ellyn Brown | Team | 00:37:05 |
| Short | 5 | Rachael Hannah, Betsy Haunch | Team | 00:37:45 |
| Short | 6 | Erica & Abi Malouf | Team | 00:43:59 |
| Short | 7 | Sara Bessler, Maya Ramaswamy | Team | 01:01:00 |
| Short | 8 | Gwen & Jen Harmon | Team | 01:08:00 |
| Short | 9 | Corrie Whitmore, Baird & Eric & Craig Carlson, Lauren Wallace | Team | 01:08:15 |
| Short | 10 | Linda Phillips, Peggy & Ken Kugel | Team | 01:11:40 |
| Short | 11 | Jackson & Aly & Brooke & Laura Long, Tara Henscheid | Team | 01:31:40 |
| Short | 12 | JT Lindholm | Male | 01:43:05 |
| Medium | 1 | Todd Shearer | Male | 00:45:00 |
| Medium | 2 | Steve McKeever | Male | 00:51:22 |
| Medium | 3 | Phillip Stutzer | Male | 01:02:43 |
| Medium | 4 | Sammi & Gred Kuijper | Team | 01:06:00 |
| Medium | 5 | Hatcher Smith, Springer Moore | Team | 01:13:32 |
| Medium | 6 | Jane & Barret & Matt Malouf | Team | 01:16:30 |
| Medium | 7 | Joe Kurtak | Male | 01:22:00 |
| Medium | 8 | Annette Iverson, Leslie Robbins | Team | 01:29:00 |
| Medium | 9 | Kim Bakic | Female | 01:30:00 |
| Medium | 10 | Charese Gearhart-Dekreon, Drew Dekreon, Nan Gearhart | Team | 01:51:00 |
| Medium | Marianne Pedersen | Female | DNF | |
| Medium | Ruby Sandersen, Krystian Perron | Team | DNF | |
| Long | 1 | Cory Smith | Male | 00:46:50 |
| Long | 2 | Dorn Van Dommelen | Male | 00:48:35 |
| Long | 3 | Max Remey | Male | 00:53:35 |
| Long | 4 | Mike Robinson | Male | 00:54:13 |
| Long | 5 | Regan Sarwas | Male | 00:58:03 |
| Long | 6 | Art Harmon | Male | 01:06:37 |
| Long | 7 | Brittany Hippe | Female | 01:15:34 |
| Long | 8 | Mark Findlay | Male | 01:21:30 |
| Long | 9 | Logan & Elias & Heather Williams, Isaac Bertschi | Team | 01:23:06 |
| Long | 10 | Eeva Latosuo, Meg Perdue | Female | 01:31:00 |
| Long | 11 | Shelly Laws | Female | 01:43:00 |
| Long | 12 | Grady Kuijper | Male | 01:44:48 |
| Long | 13 | John Fritz | Male | 02:08:34 |
| Long | 14 | Sarah Stanley, Catherine Amy Kropp | Team | 02:24:15 |
| Long | Tracy Ballard | Female | DNF | |
| Long | Molly Payne, Luekha Nom | Team | DNF |
P.S. We would love your feedback! If you have criticisms, praise, suggestions, comments, or whatever – please let us know.
Share and compare your route choices with RouteGadget.
Submitted by Jen Jolliff and Ian Moore, Meet Directors