Drunken Tree-O Results
Look for a meet directors’ write up soon. Until then, check out the electronic results. A number of orienteers went old-school punch this week because we were having technological issues. We will work to get your punch cards processed and added to the electronic results in a day or two.
Here are the electronic punch results. The manual punches will be added in soon:
| Course | Class | Place | Name | Time |
| Red | Men | 1 | Scott Patterson | 0:48:54 |
| Red | Men | 2 | Cory Smith | 0:57:58 |
| Red | Men | 3 | Ian Moore | 1:01:26 |
| Red | Men | 4 | Max Romey | 1:02:34 |
| Red | Men | 5 | Alex Knapp | 1:05:12 |
| Red | Men | 6 | Gary Snyder | 1:10:02 |
| Red | Men | 7 | Ben Histand | 1:14:25 |
| Red | Men | 8 | Dorn Van Dommelen | 1:21:12 |
| Red | Men | 9 | Oliver Rosier | 1:28:08 |
| Red | Men | 10 | Paul Stone | 1:37:28 |
| Red | Men | 11 | Art Harmon | 1:53:18 |
| Red | Women | 1 | Jen Jolliff | 1:18:53 |
| Red | Women | 2 | Julia Ditto | 1:19:56 |
| Red | Team | 1 | Trond and Lindsay Flagstad | 1:47:54 |
| Green | Men | 1 | Bill Spencer | 1:02:55 |
| Green | Men | 2 | Frank Whitmer | 1:04:29 |
| Green | Men | 3 | Oscar Araujo | 1:09:47 |
| Green | Men | 4 | Mike Robinson | 1:18:49 |
| Green | Men | 5 | Mark Findlay | 1:46:40 |
| Green | Men | 6 | Micah Lieb | 0:51:46 |
| Green | Men | DNF | Andrian Mabunga | |
| Green | Women | 1 | Eeva Latsuo | 1:18:32 |
| Green | Women | 2 | Tamra Kornfield | 1:24:22 |
| Green | Women | 3 | Jill Follett | 1:29:58 |
| Green | Women | 4 | Brittany Hippe | 1:31:56 |
| Green | Women | 5 | Dela Grey | 1:45:40 |
| Green | Team | 1 | George and Molly Vaughan | 1:30:13 |
| Green | Team | 2 | Team Dawson | 1:46:30 |
| Orange | Men | 1 | Andrew Harmon | 0:30:46 |
| Orange | Men | 2 | Henry Rosier | 0:49:29 |
| Orange | Men | 3 | Sofia Aguilar | 0:56:57 |
| Orange | Men | 4 | Scotten Blair | 1:01:31 |
| Orange | Men | 5 | Steve McKeever | 1:02:56 |
| Orange | Men | 6 | Peter Johnson | 1:06:23 |
| Orange | Men | 7 | Ben Steadman | 2:00:02 |
| Orange | Men | MP | Warner Lieb | 1:19:32 |
| Orange | Women | 1 | Carolyn Stwertka | 1:01:46 |
| Orange | Women | 2 | Ellyn Brown | 1:04:40 |
| Yellow | Men | 1 | Frank Schweers | 0:25:53 |
| Yellow | Men | 2 | Corin Harmon | 0:30:37 |
| Yellow | Men | 3 | Mark Rosier | 0:32:57 |
| Yellow | Women | 1 | Linda Smith | 0:33:22 |
| Yellow | Team | 1 | Team Whitmarlson | 0:41:44 |
| Yellow | Team | 2 | Team Van Dommelen | 0:51:03 |
| Yellow | Team | 3 | Bosco Bosco | 1:10:09 |
| White | 4 | Jen and Gwen Harmon | 0:31:35 | |
| White | 1 | Allison Moe | 0:33:53 | |
| White | 2 | Jeremy Lieb | 0:40:23 | |
| White | 3 | Team Binder | 0:47:56 | |
Drunken Tree-O
The Arctic Orienteering club is hosting a traditional orienteering meet at Earthquake Park on Wednesday, May 13. The intricate terrain presents an excellent opportunity to build and test navigation skills in a compact area. Early season timing means sight lines and off-trail travel are excellent. Water levels in the ponds and streams are very high … Read more
McHugh Creek Results
Nearly 70 orienteers started the first traditional meet of the season at McHugh Creek. Two bears and a few moose sighted and maybe they also enjoyed fun and challenging courses, snow-free terrain, and gorgeous views of the inlet. We had some incredible close races this evening with a tie on the Red course between Ian … Read more