FNBP Mile 2.2 Results
Around 80 orienteers came out to enjoy the surprise sunshine and take on the challenging courses on Wednesday, May 20th.
The talk of the day was all about the mysterious control #35 (C3 for Red, C6 for Green, and C9 for Orange), which was likely one knoll over from the mapped location. Scale and other unmapped fine topography added to the challenge.
Ian Moore had the fastest Men’s time on Red (1:08:21), narrowly escaping Springer Moore’s entertaining finish, choosing a line through the event tables (1:10:23). Jen Jolliff was the night’s solo and bravest competitor on the Women’s Red course (2:17:33). However, Jen was not the only female! The young lady of team Lost Unicorns was determined to try out the adventuresome red course (MP, but had fun!)
Also battling the mysterious control, Todd Shearer had the Men’s fastest time on the Green course (1:29:26). Eava Latosuo was close behind with the Women’s fastest time (1:42:53), and Team Frank and Maria Witmer with the fastest team time (1:51:10).
The Orange race had an excellent women’s field, including 5 women who found all controls, led by Ellyn Brown (1:27:33). No men completed the course in the Men’s solo division. Team Lost in the Woods Wednesdays had the fastest team time (1:33:34).
The fastest Yellow course time belongs to Corin Harmon (0:36:06), and the fastest White course time was The Legend and the Compass Pros Team (0:23:42).
Many thanks to Carolyn for help with equipment transport, and to John and Ryne for help picking up controls (they couldn’t make the start time but ended up orienteering anyway!). Also thanks to Todd and Dorn for getting the e-punch timing system back to normal after last week’s meet.
Here are the mixed electronic/manual punches results:
| Course | Class | Place | Firstname | Lastname | Time |
| Red | Men | 1 | Ian | Moore | 1:08:21 |
| Red | Men | 2 | Springer | Moore | 1:10:23 |
| Red | Men | 3 | Sigurd | Roenning | 1:34:52 |
| Red | Men | 4 | Cory | Smith | 1:38:40 |
| Red | Men | 5 | Gary | Snyder | 1:38:45 |
| Red | Men | 6 | Alex | Knapp | 1:41:57 |
| Red | Men | 7 | Dorn | Van Dommelen | 1:42:26 |
| Red | Men | MP | Pierre | Derycz | 1:36:40 |
| Red | Men | MP | Ben | Histand | 2:06:18 |
| Red | Women | MP | Jen | Jolliff | 2:17:01 |
| Red | Team | MP | Lost Unicorns | 1:02:33 | |
| Green | Men | 1 | Todd | Shearer | 1:29:26 |
| Green | Men | 2 | Mark | Findlay | 1:58:39 |
| Green | Men | 3 | Trond | Flagstad | 2:27:22 |
| Green | Men | 4 | Rowan | Shearer | 2:34:46 |
| Green | Men | 5 | Michael | Malvick | 3:01:09 |
| Green | Men | MP | Frank | Schweers | 3:07:59 |
| Green | Men | DNF | Oscar | Araujo | |
| Green | Women | 1 | Eeva | Latosuo | 1:42:53 |
| Green | Women | 2 | Addie | Blair | 2:42:03 |
| Green | Women | DNF | Dela | Grey | |
| Green | Team | 1 | Frank and Maria | Witmer | 1:51:10 |
| Green | Team | 2 | Team | Two Ps in a Pod | 3:04:19 |
| Green | Team | MP | Team Lillian Coy | Arctic Orienteering | 1:10:17 |
| Orange | Women | 1 | Ellyn | Brown | 1:27:33 |
| Orange | Women | 2 | Eileen | Myers | 1:38:45 |
| Orange | Women | 3 | Sheryl | Mohwinkel | 1:44:13 |
| Orange | Women | 4 | Sofia | Aguilar | 1:49:48 |
| Orange | Women | 5 | Vanessa | Bergstedt | 1:53:11 |
| Orange | Women | MP | Carolyn | Stwertka | 1:36:24 |
| Orange | Women | MP | Tamra | Kornfield | 1:21:01 |
| Orange | Women | MP | Lynn & Ben | Spencer-Stedman | 2:00:55 |
| Orange | Team | 1 | Team | Lost in the woods wednesdays | 1:33:34 |
| Orange | Team | 2 | Team | Vaughan | 1:58:33 |
| Orange | Team | MP | Team Tigers | 2:45:18 | |
| Orange | Team | MP | Ivan & Alfie | Hodes | 1:53:21 |
| Orange | Team | MP | Team Karen | Bronga | 1:33:27 |
| Orange | Team | DNF | Team | Jackson | |
| Orange | Men | MP | Andrew | Harmon | 1:04:06 |
| Orange | Men | MP | Simon | Mitchell | 1:42:11 |
| Orange | Men | MP | Dawson | Packer | 1:34:53 |
| Orange | Men | MP | Joe | Singleton | 2:00:29 |
| Orange | Men | MP | Joe | Kurtak | 3:10:23 |
| Yellow | 1 | Corin | Harmon | 0:36:06 | |
| Yellow | 2 | Bjorn Ania | 0:58:15 | ||
| Yellow | 3 | The Legend and the Compass Pros | 0:59:40 | ||
| Yellow | 4 | Team | Arduser | 0:59:54 | |
| Yellow | 5 | Joyce | Goodell | 1:00:57 | |
| Yellow | 6 | Team | Van Dommelen | 1:07:09 | |
| Yellow | MP | Leslie | Tose | 1:46:33 | |
| Yellow | MP | The Cossibert | 1:58:52 | ||
| Yellow | MP | Team | Augestin/Heverlng | 1:50:33 | |
| Yellow | MP | Lisa | Alexia | 1:35:10 | |
| Yellow | DNF | Jen | Harmon | ||
| White | 1 | The Legend and the Compass Pros | 0:23:42 | ||
| White | 2 | Art and Gwen | Harmon | 0:27:50 | |
| White | 3 | Team | Brauer | 0:31:45 | |
| White | 4 | The Dugans | 0:34:00 | ||
| White | 5 | Maxwell | 0:34:00 | ||
| White | 6 | Megan W | Arctic Orienteering | 0:35:06 | |
| White | 7 | Lisa | Alexia | 0:42:25 | |
| White | 8 | Team | Binder | 1:02:59 | |
FNBP Mile 2.2, May 20
Come join us for a traditional meet at Far North Bicentennial Park, Mile 2.2 Bivouac Trailhead on Wednesday, May 20th. Starts will be from 5-7pm for the following courses: White – 1.3km – 6 controls Yellow – 2.0km – 8 controls Orange – 3.2km – 12 controls Green – 4.6km – 14 controls Red – … Read more
Drunken Tree-O Results
50 individuals and 17 teams braved the intricate Earthquake Park terrain on Wednesday evening, May 13. Wildlife sightings included a pair of curious moose near the start and a steady stream of tourists. The lack of vegetation created excellent sight lines and open off-trail running. High water levels made for tricky map reading. Most participants … Read more