Slush-O Results
The Arctic Orienteering Club hosted its first meet of the summer at Ruth Arcand! Dozens of brave souls came out for the Slush-O, which turned out to be a Slush-No with mostly dry conditions and an appearance from the sun! This was a score-o with 25 controls scattered across the park and a maximum of 590 points possible.
Scott Patterson posted the fastest men’s time to punch all 25 controls and Julia Ditto did so for the women. The fastest team was the dad and daughter Team Witmer with Team Scooby-Doo Doo coming in second. We just wanted to type Scooby-Doo Doo, which is why they got the mention.
Thank you to Dela for checking control locations and set up, to Dorn and Mike for last minute tech troubleshooting, and to Jen, Ian, Carolyn, Scott, and Dorn for retrieving controls in a quick dash.
See you next week at McHugh!
LiveLox (You may need to upload your route as your app may not sync to this one)
| Name | Score | Time |
| Scott Patterson | 590 | 26:53 |
| Ian Moore | 590 | 27:48 |
| Gary Snyder | 590 | 28:37 |
| Cory Smith | 590 | 30:15 |
| Dorn Van Dommelen | 590 | 30:41 |
| Alex Knapp | 590 | 31:54 |
| Max Romney | 590 | 33:28 |
| Julia Ditto | 590 | 34:28 |
| Todd Shearer | 590 | 38:00 |
| Rowan Shearer | 590 | 39:01 |
| Frank and Rienzi Witmer | 590 | 39:49 |
| Team Scooby-Doo Doo | 590 | 42:45 |
| Jen Jolliff | 590 | 44:03 |
| Jamie Shearer | 590 | 45:34 |
| Team Homework | 590 | 51:13 |
| Oscar Araujo | 590 | 52:39 |
| Mike Robinson | 590 | 56:03 |
| Frank and Rienzi Witmer | 580 | |
| Vanessa Bergstedt | 580 | |
| Carolyn Stwertka | 580 | |
| Micah Henderson | 570 | |
| Bjorn Bjartmarsson | 570 | |
| Pierre Derycz | 570 | |
| Mark Findlay | 560 | |
| Team Lost in the Woods Wednesdays | 510 | |
| Ellie Neely and Joshua Bews | 510 | |
| Dan Suver | 500 | |
| Team Hamish and Ferguson | 490 | |
| Steve McKeever | 480 | |
| Corin Harmon | 460 | |
| Team Jackson | 440 | |
| Fred Stutzer | 440 | |
| Team Harmon | 410 | |
| Linda Smith | 380 | |
| Team Brauer | 320 | |
| Stacey Moon | 310 | |
| Team Bearly on Track | 310 | |
| Joyce Goodell | 300 | |
| Team Flowers | 300 | |
| Team Van Dommelen | 270 | |
| Team Augustin and Heverling | 250 | |
| Team Pasternack | 240 | |
| Team Lost Unicorns | 210 | |
| Lisa Alexia | 210 | |
| Ruth Kvernplassen | 190 | |
| Team Tigers | 130 | |
| Team Hakk | 70 | |
Score-O at Ruth Arcand, Wed Apr 29
Come to the first meet of the year at Ruth Arcand! Most of the snow has melted, but be prepared for some lingering slush and puddles for this Score-O event. The main trails are packed but soft. Orienteers shouldn’t rely too heavily on vegetation mapping and some smaller trails may not quite match with the … Read more
Slush Score-O
Gear up for the first meet of the year with a Slush Score-O! There’s currently a mix of soft snow, slush, and puddles at Ruth Arcand. The main trails are packed but soft. And conditions will continue to soften this week. Orienteers shouldn’t rely too heavily on vegetation mapping and some smaller trails may not … Read more


