52 orienteerers (34 individuals and 8 teams) came out for the 2026 Nationally Ranked Event (NRE) at Mirror & Edmonds Lake Park on Saturday. In weather that ranged from overcast to sprinkling to actually raining back to overcast (not only ducks love that weather, but mosquitoes, too!).
People finished their courses in states varying from slightly damp but dressed for the weather to utterly, deeply soaked – and yet all seemed to have a good time.
Since it was an NRE, we added Brown and Blue courses to our usual five (white yellow orange green red). Those are the same difficulty as Green and Red courses, but Brown is shorter than Green, and Blue is longer than Red.
Arctic Orienteering members were joined by racers from Delaware Valley Orienteering Association (DVOA) in Pennsylvania, Rocky Mountain Orienteering Club (RMOC) in Colorado, and Chicago Area Orienteering Club (COC) in Illinois – welcome and thanks for joining us!
On the Blue course, Scott Patterson placed first, followed by Springer Moore and Alex Knapp. On Red, Cory Smith was fastest, followed by Wyatt Riley (from Delaware Valley Orienteering Association) and Jen Joliff. Gary Snyder led Green, followed by Glenn Tryson ( DVOA) and Tamra Kornfield. On Brown, Dela Grey led, followed by Bill Johnson, Steve McKeever, and Janet Tryson (DVOA). Orange was our largest class with 14 competitors, and was led by Eli Suver, Oscar Araujo, and Riley Foreman. Yellow was won by a team – The Tigers – followed by Michelle Semerad, and White had two teams – first was Lisa Alexia and Sue Warner, followed by Ken and Peggy Kugel.
Following the race we enjoyed a barbeque of hamburgers, hot dogs, and salmon – thank you Mark Findlay for pulling this together and cooking, and Corrie Whitmore, who did the set netting for the salmon.
Thanks to Bill Spencer, who designed and set the course; Ian Moore, who contributed hugely to the updated base map; Anne Billman and Patty Trott who helped with registration; Brian Kirchner, Dela Grey and Steve McKeever who acted as starters (and Peggy Kugel who volunteered to as well); Dan Billman, our road guard; Julia Ditto who made the awards; Jen Joliff who did so many things as they needed doing that I lost track; Mike Robinson, who posted updates, set up the event on SportIdent, and helped keep the planning moving along; and truly thank you to the whole festival committee that brought this event together.
| Course | Class | Position | Name | Time |
| White | Team | 1 | Lisa Alexia and Sue Warner | 1:20:17 |
| White | Team | 2 | Peggy & Ken Kugel | 1:27:04 |
| Yellow | Women | 1 | Michelle Semerad | 1:44:37 |
| Yellow | Team | 1 | The Tigers | 1:28:35 |
| Yellow | Team | MP | robin Kornfield team | 2:23:39 |
| Orange | Men | 1 | Eli Suver | 1:11:51 |
| Orange | Men | 2 | Oscar Araujo | 1:22:00 |
| Orange | Men | 3 | Riley Foreman | 1:46:24 |
| Orange | Men | MP | Frank schweers | 1:47:51 |
| Orange | Men | MP | Ilan Gil | 1:57:41 |
| Orange | Men | MP | Oren Gil | 1:59:57 |
| Orange | Men | MP | Steven Kotecki | 2:06:29 |
| Orange | Men | DNF | David Snyder | |
| Orange | Women | 1 | linda Smith | 2:12:16 |
| Orange | Women | 2 | Sofia Aguilar | 2:39:13 |
| Orange | Women | MP | Carolyn Stwertka | 1:40:41 |
| Orange | Team | 1 | Sarah and REbecca Merriner and Morrissey | 2:30:33 |
| Orange | Team | 2 | Team Arduser | 2:50:27 |
| Orange | Team | 3 | Team Jackson | 2:52:24 |
| Brown | Men | 1 | Bill Johnson | 1:19:24 |
| Brown | Men | 1 | Steve McKeever | 1:34:07 |
| Brown | Women | 1 | Dela Grey | 1:11:56 |
| Brown | Women | 2 | Janet Tryson | 2:23:23 |
| Green | Men | 1 | Gary Snyder | 1:18:11 |
| Green | Men | 2 | Glen Tryson | 1:29:01 |
| Green | Men | 3 | rowan Shearer | 2:39:09 |
| Green | Men | MP | Mark Findlay | 1:44:03 |
| Green | Women | 1 | Tamra Kornfield | 1:34:23 |
| Green | Team | 1 | Paul and Rachel Stone Hannah | 2:58:12 |
| Red | Men | 1 | Cory Smith | 1:19:50 |
| Red | Men | 2 | Wyatt Riley | 1:23:19 |
| Red | Men | 3 | Todd Shearer | 1:49:24 |
| Red | Women | 1 | Jen Jolliff | 1:37:08 |
| Red | Women | 2 | Angelica Riley | 1:37:28 |
| Red | Women | 3 | Oriana Riley | 1:43:17 |
| Red | Women | 4 | Julia Ditto | 2:00:24 |
| Red | Women | 5 | Lindsey Flagstad | 2:25:00 |
| Red | Women | MP | Kat Orekhova | 1:10:34 |
| Blue | Men | * | Ian Moore | 1:30:29 |
| Blue | Men | 1 | Scott Patterson | 1:33:17 |
| Blue | Men | 2 | Springer Moore | 1:38:09 |
| Blue | Men | 3 | Alex Knapp | 2:06:42 |
* Ian Moore made the new map and vetted the courses and refused to have his time officially count.