Hilltop Ski Area FNBP
Wednesday, June 15, 2022
Thank you to Anne, Dan and all the other volunteers for a fun meet on a beautiful Wednesday night!
The Red class (hardest, longest course) is becoming quite competitive for the men but Ian Moore still led the pack. Woman Jen Joliff was right there with the men’s pack until an apparent error on Control #12. In the Green race (hard, but shorter), Ellyn Brown and Steve Gruhn had quite a race, but Steve finished seconds ahead in the end. Springer Moore and Vanessa Bergstedt topped the Orange (intermediate) class. The Yellow (advanced beginner) class was led by the Malouf family team, Joe Kurtak (men), and Kathy Faryniarz (women). The Johnson family led the White (beginner) course, and race analysis shows that women’s winner Denise Hendrickson would have taken top honors overall if not for apparently going astray on the leg to Control 8, which seems to have given other participants some trouble as well.
To see SUPER FUN graphic analysis comparing participants’ performance by course leg, go to https://si.events/ygha-l8jk. The event-specific web address and QR code are shown on the printed results participants receive when they download their finger sticks at the finish line and the results are uploaded in REAL TIME!. In addition to SportIdent, the Club also uploads results to three other sites (see below).
Compare and analyze results on any of the following sites:
| Course | Class | Place | Name | Time |
|---|---|---|---|---|
| Red | Men | 1 | Ian Moore | 00:52:53 |
| Red | Men | 2 | Scott Patterson | 01:04:08 |
| Red | Men | 3 | Allen Spangler | 01:12:18 |
| Red | Men | 4 | Dorn Van Dommelen | 01:15:30 |
| Red | Men | 5 | Max Romey | 01:17:57 |
| Red | Men | 6 | Alex Knapp | 01:41:54 |
| Red | Men | 7 | Brian Kirchner | 01:58:24 |
| Red | Men | 8 | Mike Robinson | 02:06:41 |
| Red | Women | 1 | Jen Jolliff | 01:32:49 |
| Red | Team | MP | Peter and Kurtis Hinds Brumbaugh | 01:31:53 |
| Green | Men | 1 | Steve Gruhn | 01:38:04 |
| Green | Men | 2 | Gunnar Knapp | 01:58:26 |
| Green | Men | 3 | Simon Mitchell | 02:02:26 |
| Green | Men | MP | Daniel Baird | 01:51:00 |
| Green | Men | MP | Peter Johnson | 03:01:14 |
| Green | Women | 1 | Ellyn Brown | 01:38:30 |
| Green | Women | 2 | Dela Grey | 01:52:16 |
| Green | Team | MP | Ben Lynn Nowelle Spencer | 02:37:42 |
| Orange | Men | 1 | Springer Moore | 00:51:54 |
| Orange | Men | 2 | Brian Durrell | 01:08:32 |
| Orange | Women | 1 | Vanessa Bergstedt | 00:56:45 |
| Orange | Women | 2 | Shelly Laws | 01:26:33 |
| Orange | Women | 3 | Brittany Hippe | 01:37:02 |
| Orange | Women | 4 | Lexi Hill | 01:50:05 |
| Orange | Team | 1 | Karen Bronga team | 02:13:05 |
| Orange | Team | 2 | Dawson Gabriel Packer Gray | 02:22:46 |
| Yellow | Men | 1 | Joseph Kurtak | 00:41:48 |
| Yellow | Women | 1 | Kathy Faryniarz | 00:52:10 |
| Yellow | Team | 1 | Matt and Abi Malouf | 00:39:08 |
| Yellow | Team | 2 | Pat and Hayley Neptune | 00:46:17 |
| Yellow | Team | 3 | Laura Evans team | 00:50:10 |
| Yellow | Men | 4 | Lukas Stutzer | 00:50:54 |
| Yellow | Team | 5 | Calvin and Jared Gardner | 00:53:00 |
| Yellow | Team | 6 | Stacey Moon family | 01:00:57 |
| Yellow | Team | 7 | Tristan and Joyce Goodell | 01:03:52 |
| Yellow | Team | 8 | Charese & Drew Gearhart-Dekreon | 01:11:57 |
| Yellow | Team | 9 | Arduser Family | 01:21:47 |
| Yellow | Team | 10 | Drozdowski team | 01:31:59 |
| Yellow | Team | 11 | John and Ronni Weddleton | 01:32:16 |
| Yellow | Team | 12 | Peggy Ken Linda Kugel Phillips | 01:42:44 |
| White | Team | 1 | Bill Johnson family | 00:32:25 |
| White | Team | 2 | Tara Brennan team | 00:36:17 |
| White | Team | 3 | Corrie Craig Baird Whitmore Carlson | 00:40:03 |
| White | Team | 4 | Winter Adam Brodie Becia | 00:47:04 |
| White | Team | 5 | Carolyn and John Netzel | 00:48:09 |
| White | Team | 6 | Denise Hendrickson | 00:54:25 |
| White | Team | 7 | Gianluca Benucci team | 01:00:27 |
| White | Team | 8 | Elizabeth Keith Hope Augustin | 01:09:00 |
