Wednesday, May 4, 2022
Earthquake Park
The orienteering season began with a bang at Earthquake park. There were over 83 participants in the 5 courses, and several orienteering friends that came by to chat and enjoy the atmosphere. The weather was blustery, but the competition was hot as orienteers adjusted to the new electronic punch system. Thankfully there were very few hiccups with the system, and almost everyone enjoyed seeing their splits and the real time results.
I big huge thank you to Jenny Redick for running the finger stick rental and download station.
For those that used the electronic punch, you can compare your splits on
SportsIdent, Attack Point, or Route Gadget. The combined manual punch and electronic punch results are tabulated below.
| Name | Course | Class | Time | Place |
| Ian Moore | Red | Men | 00:44:17 | 1 |
| Max Romey | Red | Men | 00:54:15 | 2 |
| Dorn Van Dommelen | Red | Men | 00:56:22 | 3 |
| Brian Kirchner | Red | Men | 00:57:15 | 4 |
| Cory Smith | Red | Men | 01:05:23 | 5 |
| Alex Knapp | Red | Men | 01:13:29 | 6 |
| Jen Jolliff | Red | Women | 01:08:02 | 1 |
| Gary Snyder | Green | Men | 00:53:44 | 1 |
| Art Harmon | Green | Men | 01:05:27 | 2 |
| Brian Durrell | Green | Men | 01:11:06 | 3 |
| Steve Gruhn | Green | Men | 01:22:31 | 4 |
| Eric Follett | Green | Men | 01:23:30 | 5 |
| Sarah Stanley | Green | Women | 01:37:14 | 1 |
| Dela Grey | Green | Women | 01:41:08 | 2 |
| Springer Moore | Orange | Men | 00:38:27 | 1 |
| Mark Findlay | Orange | Men | 00:46:58 | 2 |
| Philip Stutzer | Orange | Men | 00:54:00 | 3 |
| Seamus Houlihan. | Orange | Men | 01:01:03 | 4 |
| Steve McKeever | Orange | Men | 01:06:30 | 5 |
| Susan Sherman | Orange | Women | 01:12:30 | 1 |
| Annette Iverson | Orange | Women | 01:26:09 | 2 |
| Stacey Moon | Orange | Women | DNF | |
| Jamie and Todd Shearer | Orange | Team | 00:38:20 | 1 |
| Rachael Hannah, Paul, Axel and Magnus Stone, Rowan Shearer | Orange | Team | 00:50:26 | 2 |
| Jill Follett & Chris Zafren | Orange | Team | 01:07:20 | 3 |
| Agneta, Oliver and Elsa Kupilik | Orange | Team | 01:21:16 | 4 |
| Kim and Seth Bakic | Orange | Team | 01:38:42 | 5 |
| Seamus Houlihan | Yellow | Men | 00:22:41 | 1 |
| Eve and Diane Van Dommelen | Yellow | Team | 00:51:00 | 1 |
| Gearhart-Dekreon | Yellow | Team | 00:51:24 | 2 |
| Hatcher Smith & Springer Moore | Yellow | Team | 00:53:03 | 3 |
| Sidney, Rory, Ruth Kvernplassen and Mike Robinson | Yellow | Team | 00:56:48 | 4 |
| Samuel and Susannah Dyrenforth | Yellow | Team | 00:59:00 | 5 |
| Kacy Gundhauser and Seth Duckett | Yellow | Team | 01:00:00 | 6 |
| Winter Brodie and Adam Becia | Yellow | Team | 01:02:51 | 7 |
| Peggy and Ken Kugel | Yellow | Team | 01:13:00 | 8 |
| J.T., Zoe and Miles Lindholm | Yellow | Team | 01:42:00 | 9 |
| Seamus Houlihan | White | Men | 00:23:26 | 1 |
| Nancy McWilliams | White | Women | 00:35:00 | 1 |
| Denise Hendrickson | White | Women | 01:01:56 | 2 |
| Carol Netzer | White | Women | 01:03:00 | 3 |
| Nicole and Don Thomson | White | Team | 00:33:20 | 1 |
| David and Margret Dyrenforth | White | Team | 00:38:50 | 2 |
| Andrea, Jared, Calvin and Uri Gardner | White | Team | 00:41:52 | 3 |
| Ellyn and Korryne Brown | White | Team | 00:42:03 | 4 |
| Lexi Hill, Corrie Whitmore, Erik, Baird, and Craig Carlson | White | Team | 00:42:26 | 5 |
| Bill and Josephine Johnson | White | Team | 00:44:00 | 6 |
| Laura, Brooke, Alyeska and Jackson Long-Swogger | White | Team | 00:44:00 | 6 |
P.S. We would love your feedback! If you have criticisms, praise, suggestions, comments, or whatever – please let us know.