High School-O 2019 Results
Eight high school x-c running teams tested their skills at navigating through the woods of Russian Jack Springs Park and APU. Bear sightings and wasp stings added to the adventure. East High had the highest team average of points found, with Grace close behind. A team from Dimond (Kurtis Brumbaugh, Peter Hinds, Ronnie Fiscus) amassed the most points, with 660. Two Service Teams were close behind with 640. On the community side, Jen Jolliff easily won the women’s division with 520. Brian Kirchner found every control in one hour, to earn a jaw dropping 840. Art and Andrew Harmon were the top performers in the community team division, with 530. Thank you for map help from Regan Sarwas and Tobi Schwoerer. Thank you to Lia and Trudy Keller, Art Harmon and Diana Evans for their help with training students and data. Thank you to the Maloufs for helping cleanup and Michael and Kielee Backus for taking down controls at the end of the meet.
Team Average score
| East | 423 |
| Grace | 404 |
| Service | 391 |
| Colony | 385 |
| Dimond | 342 |
| South | 285 |
| West | 282 |
| Bartlett | 223 |
Team: East High School
Score Team Members
| 160 | Julio, Ryan, Jackson, Donovan |
| 310 | Ethan House, Octavius M, Eric Busnell |
| 310 | Marley Ireland, Amei Gove, Mamie Johnson |
| 360 | Qualana F, Kristy A |
| 370 | Austin, Austin, Mark |
| 420 | Fallon, Aria, Meg |
| 470 | Luke Howe, Will Sauchez, Tanner Toci, Tommy KIng |
| 510 | Kyle, David, Gareth |
| 510 | Coach Scott, Coach Christina |
| 530 | Noah Rohberg, Brian Morris, Dylan Haley, Iain Roach |
| 700 | Gary Snyder |
| 11 | Total Points East |
| 4650 | Number of teams |
| 423 | Ave Team Score |
Team: Grace
Score Team members
| 230 | James Foster, Adam Show, Ryan Ketchum |
| 290 | Faith Annett, Anna McLaughlin, Kian Widener |
| 350 | Reagan Lash, Sophia Coverdell, Brennyn Edwards |
| 400 | Rebekah Annett, Silas Kniegge, Genevieve Thevitchick (9:54:45) |
| 400 | Gereme Daggett, Seth Lochman, David Sliviski (9:54:45) |
| 400 | Mia Rossi, Ainsley Rinner, Anna Bjorn-Roli, Libbey Gioness (9:54:27) |
| 430 | Preston Wethington, Cole Fritzel, Vincent Coverdell |
| 430 | Paul Kopp, Luke Schaezlein |
| 420 | Wyatt Ricks, Nathan Sheilds, Edward Zingone, Kaleb Boyce |
| 470 | Maran Lane, Elia McGhee, Braeden Boerger, Jade Whitt |
| 620 | Ben Thatcher, Aiden Zingone, Ty Elliot |
| 4400 | Total Points Grace |
| 11 | Number of teams |
| 404 | Ave Team Score |
Team: Service
Score Team members
| 90 | Lucas Myers, Jahacy Jones, Bea Madof |
| 130 | Jubilee Carroll, Siena Noffsinger, Marit Flora, Camryn Wileman |
| 220 | Tate Wellman, Kyle Kruskif |
| 220 | Asher Frost, Maxwell Carter, Aaron Richard |
| 250 | Aubry McGuire, Pepetui Hippler, Anna Cerreny, Erika Weese |
| 280 | Brooklyn Adams, Riley Maves, Shania Joran, Ava Lien |
| 340 | James Kochergin, Josephine Riffle |
| 390 | Toren Lawler, Sebastian Gridley, Christan Diciero, Gordon Fritz |
| 400 | Zach Huntman, Ian Davis |
| 430 | Owen Kirkland, Preston Myes |
| 470 | Ruthie Richardson, Teagan Smith |
| 470 | Aaron Power, Garret Simon, James Bartel |
| 470 | Jocelyn Reese, Jared Reem, Rylan Mananquil, Michael Fraczek, Mitchell Guyer |
| 470 | Rawlee Crumley, Cash Muggic |
| 640 | Dakota Ryah, Sebi Mittelstadt, Dylan Kearns, Agden Deamon |
| 640 | Ian Aist, Adam Gutierrez |
| 740 | Coach Luke Kiskaddon |
| 6650 | Total Points Service |
| 17 | Number of teams |
| 391 | Ave Team Score |
Team: Colony
Score Team Members
| 120 | Tayuis, Ala, Ceeper, Madison |
| 120 | Malack Stamolis, Ricky Green |
| 260 | Anna Bell, Isabelle Zink, Riley Malone |
| 330 | Jace Makamson, Clare Bernstein, Daron Kuzina, Monica BUstillos |
| 360 | Jacob Cox, Samuel Fry, John Erati, Nathan Zeffery |
| 420 | Bryson Whitworth, Mason Hancey |
| 430 | Alex Codieux, Ethan Kuzina |
| 440 | Samuel Sturgis, Landon McDonell, Micah Nashold |
| 440 | Tru Ulman, Ava Straub, Kylee Deering, Nicole Bell |
| 460 | Jared Hopkins, Glean Steer, Nolan Reid, Jacob Ross |
| 480 | Zachary Cheyette, Matias Ramiez, Jayden Rice, Zachary Daniel |
| 500 | Austin Johnston, Sam Miller, Devon Paulson |
| 510 | Sofia Spaic, Lydia Bushey, Abby Novak, Miaja Coombs |
| 520 | Simeon Ramirez, Jake Waterhouse, Calum Colver, Garret Streit |
| 5390 | Total Points Colony |
| 14 | Number of teams |
| 385 | Ave Team Score |
Team: Dimond High School
Score Team Members
| 60 | Andy Campbell, Ben McCormack, Cole Cashion |
| 140 | Maria Evan.cara |
| 140 | Lauren Madden, Liz Engre, Evelyn Engre |
| 160 | Noah, Will F, Noah Rygh |
| 170 | Anita Koekch, Madline Troxell, Taylor Trulana` |
| 180 | Carli Walch, Alexis Black |
| 200 | Nicholas, Hunter, Preston |
| 200 | Noah Larson, Markus Latva-Kiskola |
| 210 | Sarah Lowry, Eilah Kimberling, Allison Brennan |
| 210 | Maia McCormack, Kayiam Ugalino, Michelle Graeher |
| 220 | James Tatakis, William Andresen, Laidon Skaling |
| 240 | Owen Saltzman, Scott Lowry |
| 340 | Garrett Lomons, Tim Jackson |
| 400 | Sarah F, Scott C |
| 450 | Keller, Narmandin , Leviticus |
| 470 | Kaley Fleming, Adrain Velsco, Luis Sanchez-Villoa, Paul Cvancara |
| 470 | Leo Elleson, Jonas Dimmick, Jaden Nakata |
| 510 | WillRygh, Max Johnson, Tayson McKeneve |
| 530 | Isaac San Jun, Owen P White |
| 530 | Santiago P, Ian C, Marty R |
| 550 | Jered Gardener, Dallin Gardener |
| 560 | Gus k, Spence Skaing, Caleb Dirskell |
| 610 | Mary Reinbold, Kylle Judd, Delainey Zock |
| 660 | Kurtis Brumbaugh, Peter Hinds, Ronnie Fiscus |
| 8210 | Total Points Dimond High School |
| 24 | Number of teams |
| 342 | Ave Team Score |
Team: South
Score Team members
| 30 | Owen Young, Karsten Hymas, Caiden Wiever, Jason Hutchinson | |||
| 30 | Tyler Odell, Erik Jones | |||
| 100 | Piper Lightwood, Maeve Settle, Madeline Fouts | |||
| 160 | Madison Schuh, Grace Pawlak, Ellie Zock, Allison Beloy | |||
| 170 | Brynn Johnson, Madaim Childs | |||
| 180 | Logan Caster, Julia Thomas, Alea Winkler, Hadley Earl | |||
| 200 | Ciara Hellmann, Aleah Williams, Emma Ulrich, Helly Johnson | |||
| 220 | Misty Phaehantharath, Hazel Burch, Katelynn Swalm | |||
| 220 | Grant Goodman, Ben Page, Nate Ruann, Patrick Anderson | |||
| 240 | Scott Johnson, Hiram Hern, Charlie Martinez | |||
| 260 | Grainne Rogacki, Colette Zidek, Sadie Benter, Indigo Hobsen | |||
| 260 | Dot Tieszen, Grace Atteberg, Piper Spiro | |||
| 270 | Susannah Griffith, Bella Keri, Malia Reeg, Carmen Garcia | |||
| 390 | Zane Hutson, Ryan Smith, Calvin Kern, Jesse Lynch | |||
| 420 | Caleb Oacko, Lucas Berry, Grittin Bally, Chris Geibeth | |||
| 420 | Mikah Wedeking, Ely Wawes, Salomon Donnelly, Zach Kohler | |||
| 440 | Ava Earl, Liz Novakovich, Taya Lee, Lucy Young | |||
| 440 | Maggie Keffalos, Nancy Biegel, Abby Robinson, Sophie Biegel | |||
| 440 | Ella Silverman, Linn Bui | |||
| 450 | Jaime Rush, Kaleb Beloy, Brett Evans, Jack Demmert, Matt Tomkins | |||
| 460 | Brody Burrough, Julian Huynh, Logan Burrough | |||
| 470 | Eli Robinson, Abdou Abakar, Blaine McElliogott, Isaac Lee | |||
|
Total Points South | |||
| 22 | Number of teams | |||
| 285 | Ave Team Score | |||
Team: West High School
| 60 | Nicholas Bittner, Keyann Sylva |
| 90 | Dilyn Weitzner, Sarah Cornils, Tara Skidmore |
| 180 | Kikken Schleusner, Sabrina Monterossa, Liza Lebo |
| 180 | Ceydo Ortelian, Veronika Reed |
| 180 | Clain O’Learey, Leah Bland, Sammy Legate |
| 180 | Emma Knapp, Camas Oxrord |
| 190 | Asley Kim, Eloise Millian |
| 190 | Andrea Stoner, Lucy Dammeyer, Alexa Blakey |
| 210 | Ada Lawrence, Victorift Suein, Amelia Marshburn |
| 220 | Beau Brown, Sleylar Parks, Bryan Crim |
| 230 | Adrian Lawrence, Penelope Hobbie, Amanda Thomas |
| 240 | Liam Chisholm, Ruari O’Brien-Holen, Stonz Pogay |
| 240 | Ethan Hodgin, Max Eurace, Weils Ester |
| 280 | Tayler Banner, Beatrix Brudie, Valerie Brude, Kaitlyn Backman |
| 340 | Ivy Eski, Payton Smith, Hannah Yi |
| 340 | Adisan Prasannet, Logan Bloechl, Salomon Shepherd |
| 340 | Aidan Flanagen, David Dosik, Sam Ermak-Bower |
| 340 | Zachary Teaford, Ben Coulter, Ayden Smith |
| 420 | Jan Foss, Mason Schrage, Alex Clayton |
| 440 | Sam Cox, Benjamin Brosnahan, Griffin Walkinhaw |
| 460 | Annika Colberg, Frida Vargas, Luca |
| 510 | Lily Slaton Barber, Kelsey Johanness, Lorien Kauffman, Lily Pannikuk |
| 520 | Isaac Dammeger, Billy Mueller |
| 530 | Quinn Smith, Diego Jenkin, Charlie Rush |
| 6760 | Total Points West |
| 24 | Number of teams |
| 282 | Ave Team Score |
Team: Bartlett High School
Score Team Members
| 20 | Claire Mackin, Lucy Athinson |
| 20 | Kayla Reader, Genevieve Lanf |
| 160 | Luis A., Merrich S |
| 350 | Jonathan C, Mack Tracey |
| 380 | Holten Reid, Logan Wilkens |
| 410 | Luke Lilly, Hueley Pogne |
| 6 | Total Points Bartlett High School |
| 1340 | Number of teams |
| 223 | Ave Team Score |
Men’s Community
| 840 | Brian Kirchner |
| 740 | Ian Moore |
| 720 | Dorn Van Dommelson |
| 690 | Mike Robinson |
| 590 | Steve Gruhn |
| 470 | Michael Backus |
| 410 | Frank Witmer |
| 390 | Springer Moore |
| 360 | Philip Stutzer |
Women’s Community
| 520 | Jen Jolliff |
| 390 | Agneta Kupilik |
| 360 | Giselle Bergeron |
| 320 | Erica Malouf |
| 230 | Kathy Faryniarz |
| 210 | Kristy Burch |
| 70 | Iona Snyder |
Community teams
| 530 | Andrew and Art Harmon |
| 470 | Hatcher and Linda Smith |
| 410 | Kielee Backus and Krystal Heimerl |
| 360 | Bakic/Jones |
| 350 | Matt and Barret Malouf |
| 330 | Cory and Talia Smith |
| 300 | Kai Davids-Schen, Bryce Hiles, Shawn Almario, Dan Mulkey, Natalie Curtis |
| 280 | Charese Gearhart-Dekrean and Drew Dekreon |
| 240 | Doug, Arel, Oliver, and Stella Ketterer |
| 240 | Tom Livingston and Don Slone |
| 210 | Ian and Kari Skinner |
| 200 | Joyce and Tristan Goodell |
| 180 | Jen, Gwen, and Corin Harmon |
| 110 | Corrie Whitmore, Baird Carlson, Craig Carlson and Lexi Hill |