Solstice Scraboggle-O Results

Wednesday, June 20, 2018
Ruth Arcand Park

Over 100 word-savy orienteers came out and gave it there all in the first every Scraboggle-O — a score-O on two maps with the ability to score extra points with letters (similar to the Scrabble and Boggle word games). Participants collected score-O points and scrabble tiles at each control visited on the Scrabble map. The scrabble tiles could be arranged into a single crossword-like arrangement of words for extra points. On the Boggle map, everyone started with a full Boggle board (5 letters x 5 letters). At each control visited, they removed a letter from their board. So, the more Score-O points collected, the weaker the Boggle board become. Participants scored additional points for all the words they could find in what was left of their Boggle board. There was a lot of strategy in figuring how to allot the 50 minutes to the two maps and the puzzling.

One unexpected strategy was to forgo any score-o points on the Boggle map and spend that time doing the Boggle puzzle. This strategy allowed Ian Moore, Jen Jolliff and Steve Bodnar to win the team competition. However Steve Gruhn was able to top their score and win the individual competition with a combination of orienteering and puzzling. Not only did Steve collect a sizable number of score-O and Boggle points, he also had the top score in the Scrabble puzzle. Springer Moore won the solo Scrabble-O only competition, while Alejandra Legate & Jania Tumey won the team Scrabble-O only.

Thanks to volunteers Jenny and Mali Redick for help in planning the event and Anne Billman for bringing the pizza and soda for the after party.

Boggle and Scrabble Maps

Solo

Boggle Scrabble
Place Name Map Puzzle Map Puzzle Total
1 Steve Gruhn 200 309 260 154 923
2 Dan Baird 240 55 260 18 573
3 Brian Kirchner 240 33 210 72 555
4 Mike Robinson 280 6 210 34 530
5 Nathaniel Knapp 270 6 210 30 516
6 Kai Davids-Schell 270 26 130 14 440
7 Mark Findlay 170 0 260 0 430
8 Tom Bronga 230 0 180 0 410
9 Karen Bronga 200 18 120 18 356
10 Peter Johnson 190 7 120 4 321
11 Wendy Shaw 220 59 0 0 279
12 R. Seth Duckett 190 0 0 0 190

Teams

Boggle Scrabble
Names Map Puzzle Map Puzzle Total
1 Jen Jolliff, Ian Moore & Steve Bodnar 0 447 300 52 799
2 Dorn & Diane VanDommelen 100 338 210 120 768
3 Leisha N., Tracy Ballard & Anna Fick 150 359 150 96 755
4 Jane, Barret, Erica & Matt Malouf 190 362 0 0 552
5 David Stamp & Karen Ramey 200 4 220 104 528
6 Drew Dekreon & Charese Gearhart-Dekreon 100 205 110 54 469
7 Heidi Borson & Brian Durrell 200 6 160 42 408
8 Lynn Spencer, Ben Stedman,& Pat Schmidt 130 144 100 11 385
9 Aimee & Jonathon Demientieff 170 23 170 18 381
10 Ariel Hippe & Shelly Laws 130 0 200 0 330
11 Debra Fitzgerald & Tom Amodio 160 50 70 16 296
12 Joyce & Tristan Goodell 210 57 0 0 267
13 Holly Jo Nunn & Terry Nunn 100 0 140 12 252
14 Zoe Rodes & Sarana Schell 100 99 50 0 249
15 Lexi Hill, Joann Sullivan, Xanda Lai & Emerson Fitch 90 25 110 16 241
16 Jenny & Mali Redick 70 24 90 24 208
17 Abram Goodstein, Leah Goodstein & Jeff Hill 170 32 0 0 202
18 Agie & Elsa Kupilik 150 48 0 0 198
19 Mike & Jill Brook 160 24 0 0 184
20 Gail Thompson & Matteo Cox 90 12 0 0 102

Scrabble Map Only

Solo

Place Names Map Puzzle Total
1 Springer Moore 280 56 336
2 Chris Tomsen 250 23 273
3 Sue Hoisington 170 26 196
4 Joe Kurtak 120 0 120
5 Shelly Matherne ?*

Teams

Names Map Puzzle Total
1 Alejandra Legate & Jania Tumey 290 110 400
2 Lia Moon, Stacey Moon, Aden Moon & Maggie Biggs 300 29 329
3 Lia, Lani, Bex & Trudy Keller 260 38 298
4 Tekla & Tobin Shaw 250 22 272
5 Robin BeeBee & Zola Potter 220 34 254
6 Rita Norton & Kathy Farynairz 210 40 250
7 Adam Bacia, Olivia Beckham, Charlotte Kunley & Zan Walsh 180 63 243
8 Isa Ozturgut & Linnea Shaw 200 36 236
9 Dan & Danielle May 220 9 229
10 Joe, Laura, Julie & Jordan Dirksen 220 0 220
11 Alan & Jacob Nunn 210 0 210
12 Bill Fleming & Sheryl Mohwinkel 160 42 202
13 Matt, Olives, and Christopher Kupilik ?*
14 Annie Luck and Barry Bruninga ?*

* Score card was lost or not submitted.

Please join us at Bivouac Trailhead in Far North Bicentennial Park next Wednesday, June 27th for a traditional meet. Check the website for details

P.S. We would love your feedback! If you have criticisms, praise, suggestions, comments, or whatever – please let us know.