Wednesday, October 8,2014
APU Campus and Russian Jack Park
A 45 minute Score-O format with 20 points/min penalty for late returns. Only 6 teams* braved the cold waters of University Lake to collect the 50 point offered for a short wade to an offshore control. No beaver bites were reported.
| Competitor | Score |
|---|---|
| Andrew Lee | 530 |
| Regan Sarwas | 490 |
| Tom Bronga | 440 |
| Steve Gruhn | 410 |
| Ellyn Brown | 400 |
| Mike Robinson | 370 |
| Jen Jolliff Ian and Springer Moore | 360 |
| Eric Follett | 350 |
| Karen Bronga | 350 |
| Erik and Nischa Carlson | 260 |
| *Art and Andrew Harmon | 220 |
| Joshua Wilson | 180 |
| Ivan Hodes | 170 |
| Conner Chamberlin | 140 |
| *Charese Gearhart-Dekreon and Drew Dekreon | 130 |
| *David Nowelle and Wendy Spencer | 120 |
| *Carissa Anderson Sarah and Michell Boelter | 120 |
| *Nate Anderson | 110 |
| *Ruth Kvernplassen and Molly Eastman | 110 |
| Hatcher Smith Verjorn and Aksel Flagstad and Will Simpson | 80 |
| Robin Ruckhaus | 80 |
| Kevin Gonzue | 60 |
| evin Shepeski | 60 |
| Ethan Chamberlin | 60 |
| Steven Carraway | 60 |
| Linda and Talia Smith Lindsey and Nive Flagstad | 60 |
P.S. We would love your feedback! If you have criticisms, praise, suggestions, comments, or whatever – please let us know.