Visit Festival Website for Details & Registration
Mirror Lake Orienteering Results
Wednesday July 2, 2025
Mirror Lake Middle School
Beautiful weather and wildflowers were enough to temper the stings of the mosquitoes at Mirror Lake Wednesday night as we wrapped up the Alaska Orienteering Festival. Over fifty orienteers, including a number of festival visitors, tackled the traditional White through Red courses. Thanks to all for giving the courses a try and enjoying our wonderful sport.
The winners of the Red course were Ian Moore and Julia Ditto. Dan Billman was victorious on Green, as was Eeva Latosuo, but the fastest on that course was the team of Dave and Diane Evans. The Orange course winners were Brittany Hippe, John Weddleton and Team Tamara and Helen. Yellow saw Charese and Drew Gearhart Dekreon, Stan Moll and Karen Murphy take their categories. On White, Viktoria Avarov won and Peggy and Ken Kugel took home the team win.
There are a lot of people to thank. Diane, Eve, and Mildgyth ran the table and handled all of the snacks. Mildgyth was inspired just being a part of it and is now planning to win the NAOC W19 in 2043.
Brittany, Lexi, Mike, and Max were control-pulling heroes and didn’t get home until after 11 p.m. but they got them all while I loafed around pretending to organize the meet box to get it ready for Lexi’s meet next week. Frank vetted the courses.
There are so many people on the festival committee who helped pull this whole last week together. Make sure you thank Steve, Mark, Regan, Jamie, Ian, Jen, Springer, Mike, Regan, Bill, and Eve if you see them at a meet. For this meet, Mike and Regan were particularly helpful. Mike vetted the courses, provided important moral support, and then pulled controls, all while injured. Regan helped with behind-the-scenes set up of timing and reports.
Course | Class | Name | Club | Position | Time |
---|---|---|---|---|---|
Red | Men | Ian Moore | ARCTIC | 1 | 01:06:17 |
Red | Men | Springer Moore | ARCTIC | 2 | 01:08:04 |
Red | Men | Cory Smith | ARCTIC | 3 | 01:28:31 |
Red | Men | Spencer Myers | ARCTIC | 4 | 01:37:39 |
Red | Men | Alex Azarov | QOC | 5 | 01:39:09 |
Red | Men | Regan Sarwas | ARCTIC | 6 | 01:40:29 |
Red | Men | Ben Histand | ARCTIC | 7 | 01:51:52 |
Red | Men | Robert Minto | ICO | 8 | 02:50:08 |
Red | Men | Max Romey | ARCTIC | DNF | |
Red | Women | Julia Ditto | ARCTIC | 1 | 01:32:59 |
Red | Women | Jen Jolliff | ARCTIC | 2 | 01:43:49 |
Green | Men | Daniel Billman | ARCTIC | 1 | 01:22:47 |
Green | Men | Todd Shearer | ARCTIC | 2 | 01:23:10 |
Green | Men | Rowan Shearer | ARCTIC | 3 | 01:25:47 |
Green | Men | Glen Tryson | DVOA | 4 | 01:58:20 |
Green | Men | Paul Stone | ARCTIC | 5 | 02:08:39 |
Green | Men | Steve Levin | RMOC | 6 | 02:18:00 |
Green | Men | Michael Malvick | ARCTIC | 7 | 03:06:34 |
Green | Men | Oscar Araujo | ARCTIC | MP | 02:02:47 |
Green | Men | Mark Findlay | ARCTIC | MP | 01:26:42 |
Green | Men | Steve McKeever | ARCTIC | NC | 02:24:46 |
Green | Women | Eeva Latosuo | ARCTIC | 1 | 01:40:52 |
Green | Women | Dela Grey | ARCTIC | 2 | 01:48:11 |
Green | Women | Agneta Kupilik | ARCTIC | 3 | 01:55:11 |
Green | Women | Janet Tryson | DVOA | 4 | 02:03:44 |
Green | Women | Jamie Shearer | ARCTIC | MP | 01:49:29 |
Green | Women | Brenda Blacklock | ICO | MP | 01:55:08 |
Green | Women | Sheryl Lehman | RMOC | MP | 04:00:43 |
Green | Team | David & Diane Evans | ARCTIC | 1 | 01:18:54 |
Orange | Men | John Weddleton | ARCTIC | 1 | 01:40:44 |
Orange | Men | Dwight Iverson | ARCTIC | 2 | 01:41:00 |
Orange | Women | Brittany Hippe | ARCTIC | 1 | 01:02:35 |
Orange | Women | Ellyn Brown | ARCTIC | 2 | 01:09:03 |
Orange | Women | Anne Billman | ARCTIC | 3 | 01:16:07 |
Orange | Women | Lexi Hill | ARCTIC | 4 | 01:29:53 |
Orange | Women | Annette Iverson | ARCTIC | 5 | 01:40:59 |
Orange | Women | Sofia Aguilar | ARCTIC | 6 | 01:53:46 |
Orange | Team | Team Tamara & Helen | ARCTIC | 1 | 01:21:47 |
Orange | Team | Team Jackson | ARCTIC | 2 | 02:22:27 |
Orange | Team | The Alaskans | ARCTIC | MP | 01:51:38 |
Yellow | Men | Stan Moll | ARCTIC | 1 | 01:19:13 |
Yellow | Women | Karen Murphy | LAOC | 1 | 01:38:47 |
Yellow | Women | Sarah Weeks | LAOC | 2 | 01:39:04 |
Yellow | Women | Margaret Bell | ARCTIC | MP | 02:30:34 |
Yellow | Team | Charese & Drew Gearhart-Dekreon | ARCTIC | 1 | 01:06:26 |
Yellow | Team | Team Swartz | ARCTIC | 2 | 01:21:38 |
Yellow | Team | Team Dean & Eileen | ARCTIC | 3 | 01:35:35 |
White | Women | Viktoria Azarov | ARCTIC | 1 | 00:36:45 |
White | Women | Liz Augustin | ARCTIC | 2 | 01:36:04 |
White | Team | Peggy & Ken Kugel | ARCTIC | 1 | 01:25:33 |
Traditional @ Mirror Lake on Wed July 2nd
Time: 5:00 – 7:00 pm starts; must be done by 8:30 pm Location: Mirror Lake Middle School 22901 Lake Hill Dr, Chugiak, AK 99567 Traditional meet with white to red courses. Red 6.8 km, 14 controls Green 4.1 km, 9 controls Orange 3.4 km, 9 controls Yellow 2.8 km, 8 controls White 2.4 km, 8 … Read more
Craigie Creek Mountain-O Results
Sunday June 29, 2025 Craigie Creek, Hatcher Pass Alaska More festival photos! Over 57 people, both Alaskans and visitors convened for a cloudy but pleasant day in Hatcher Pass. To reach the start of the course, participants had to walk over a mile up a rough 4-wheeler track, down to a river, and cross using … Read more