Results for UAA Double-O Sprints
Wednesday September 4, 2024
University of Alaska, Anchorage
Controlled Chaos!
Control number 38 threw everyone a curveball at the UAA Sprint. Some competitors registered a mispunch, while others had elapsed times of 170 hours despite making it back by the 8 PM cutoff.
The issue has now been resolved. On the short course (map A) Barret Malouf bested the field in a time of 20:02. Brittany Hippe was second in 25:31.
For the women’s long course, Jen Jolliff maintained her Sprint Series lead by winning in a time of 42:04 over Jamie Shearer’s time of 45:23.
The Sprint Series drama continues for the men’s long course title. Scott Patterson finished course A in the lead with a time of 12:44. Springer Moore was in second at 13:28 and Alex Knapp was in third at 14:40 with Ian only one second behind in Fourth. Scott’s lead remained strong until the final control when familiarity and too quick of a glance at the map led him to mispunch, handing victory to Springer and moving Ian up to 2nd and Alex into 3rd.
Springer | Scott | Allan | Ian | |
Earthquake Park | 2nd | 3rd | 1st | 4th |
Bartlett | 6th | 1st | MP | 2nd |
UAA | 1st | MP | Director | 2nd |
Review and analyze your results on any of the online services.
Course | Class | Place | Name | Time |
---|---|---|---|---|
Short | Men | 1 | Barret Malouf | 00:20:02 |
Short | Men | 2 | Corrie & Baird & Craig Carlson-Whitmore | 00:38:56 |
Short | Women | 1 | Brittany Hippe | 00:25:31 |
Short | Women | 2 | Carolyn Stwertka | 00:34:03 |
Short | Women | 3 | Erik Carlson | 00:39:03 |
Short | Team | 1 | Team Van Dommelen | 00:33:39 |
Short | Team | 2 | Kim Bakic | 00:37:31 |
Short | Team | 3 | Joyce Goodell | 00:40:54 |
Short | Team | 4 | Hannah and Cadia Brewster | 00:58:45 |
Short | Team | 5 | chelsea & Christiane Cassell | 01:06:24 |
Long | Men | 1 | Springer Moore | 00:32:20 |
Long | Men | 2 | Ian Moore | 00:35:27 |
Long | Men | 3 | Alex Knapp | 00:36:24 |
Long | Men | 4 | Brian Kirchner | 00:37:29 |
Long | Men | 5 | Max Romey | 00:37:35 |
Long | Men | 6 | Dorn Van Dommelen | 00:38:55 |
Long | Men | 7 | Cory Smith | 00:40:11 |
Long | Men | 8 | Frank Witmer | 00:42:10 |
Long | Men | 9 | Mike Robinson | 00:44:38 |
Long | Men | 10 | Todd Shearer | 00:46:49 |
Long | Men | 11 | Bill Spencer | 00:47:20 |
Long | Men | 12 | Ellery Gibbs | 00:50:24 |
Long | Men | 13 | Mark Findlay | 01:00:49 |
Long | Men | 14 | Ben Gross | 01:09:15 |
Long | Men | 15 | Michael Malvick | 01:13:26 |
Long | Men | MP | Scott Patterson | 00:31:37 |
Long | Men | MP | Peter Johnson | 00:00:00 |
Long | Women | 1 | Jen Jolliff | 00:42:04 |
Long | Women | 2 | Jamie Shearer | 00:45:23 |
Long | Women | 3 | Dela Grey | 01:03:34 |
Long | Women | 4 | Keena Bennett | 01:20:26 |
Long | Women | MP | Laura Crews | 00:45:43 |
Long | Team | 1 | Chris and Craig Cronek | 01:06:12 |
Long | Team | 2 | Team Jackson | 02:33:31 |
Sprint @ UAA on Wed Sept 4th
UAA Double-O The third installment of the 2024 Sprint Series will be held at UAA. Starting at the UAA Sports Center NW Lot. Please park in the same lot as the start/finish, as the club has arranged for our parking fees to be waived, but only in that lot. Short Course racers will complete the … Read more
Results for Bartlett Sprints
Wednesday August 28, 2024 Bartlett High School A Damp Sprint at Bartlett On Wednesday evening more than 45 brave souls ventured out to Bartlett High to try and out run the rain drops in the second meet of the Sprint Series. Alas, the rain drops won out, despite fierce competition from the runners. Fastest on … Read more